2017 Chrysler Pacifica Touring-L

Stock Number: | 100475 |
VIN Number: | 2C4RC1BG8HR691875 |
Mileage: | 95,558 miles |
Efficiency: | 18 miles city / 28 miles hwy |
Exterior Color: | PEWTER |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
2017 Buick Encore Preferred

Stock Number: | 100479A |
VIN Number: | KL4CJASB8HB161852 |
Mileage: | 57,773 miles |
Efficiency: | 25 miles city / 33 miles hwy |
Body Style: | FWD |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
Call
View Details
2017 Buick Envision Preferred

Stock Number: | 100504 |
VIN Number: | LRBFXASA8HD095346 |
Mileage: | 98,534 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2019 Hyundai Kona SE

Stock Number: | 100502 |
VIN Number: | KM8K12AA5KU221352 |
Mileage: | 68,581 miles |
Efficiency: | 25 miles city / 30 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
2021 Nissan Versa SV

Stock Number: | 100509 |
VIN Number: | 3N1CN8EV0ML852359 |
Mileage: | 59,303 miles |
Efficiency: | 32 miles city / 40 miles hwy |
Exterior Color: | BLUE |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
Call
View Details
2018 Subaru WRX Premium

Stock Number: | 100421A |
VIN Number: | jf1va1c68j8833210 |
Mileage: | 71,138 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | CVT |
Exterior Color: | WHITE |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | CVT |
Price:
Call
View Details
2018 FIAT 500X TREKKING

Stock Number: | 100519 |
VIN Number: | ZFBCFXCB5JP689966 |
Mileage: | 78,901 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Exterior Color: | WHITE |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 |
Transmission: | Automatic |
Price:
Call
View Details
2008 Volkswagen GTI GTI

Stock Number: | 100522 |
VIN Number: | WVWHV71K98W072434 |
Mileage: | 79,454 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | 4-Door Hatchback 2.0-Lite |
Exterior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | AUTOMATED_MANUAL |
Price:
Call
View Details
2013 Volkswagen Passat S

Stock Number: | 100523 |
VIN Number: | 1VWAP7A3XDC034823 |
Mileage: | 67,559 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2.5-Liter |
Exterior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-5 DOHC 2OV |
Transmission: | Automatic |
Price:
Call
View Details
2013 Volkswagen CC Sport Plus

Stock Number: | 100524 |
VIN Number: | WVWAP7AN2DE524701 |
Mileage: | 96,923 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | PZEV |
Exterior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
Call
View Details
Contact TOTAL AUTO GROUP LLC
1806 E Rancier Ave(Sales)
1304 E Rancier Ave(Service)
KILLEEN, TX 76541
Phone: 254-630-1134
View Map
Print Listing
Copyright © TOTAL AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing
