2017 Chrysler Pacifica Touring-L

Stock Number: | 100475 |
VIN Number: | 2C4RC1BG8HR691875 |
Mileage: | 95,558 miles |
Efficiency: | 18 miles city / 28 miles hwy |
Exterior Color: | PEWTER |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
2017 Buick Encore Preferred

Stock Number: | 100479A |
VIN Number: | KL4CJASB8HB161852 |
Mileage: | 57,773 miles |
Efficiency: | 25 miles city / 33 miles hwy |
Body Style: | FWD |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
Call
View Details
2017 Buick Envision Preferred

Stock Number: | 100504 |
VIN Number: | LRBFXASA8HD095346 |
Mileage: | 98,534 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2019 Hyundai Kona SE

Stock Number: | 100502 |
VIN Number: | KM8K12AA5KU221352 |
Mileage: | 68,581 miles |
Efficiency: | 25 miles city / 30 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
2021 Nissan Versa SV

Stock Number: | 100509 |
VIN Number: | 3N1CN8EV0ML852359 |
Mileage: | 59,303 miles |
Efficiency: | 32 miles city / 40 miles hwy |
Exterior Color: | BLUE |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
Call
View Details
2018 Subaru WRX Premium

Stock Number: | 100421A |
VIN Number: | jf1va1c68j8833210 |
Mileage: | 71,138 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | CVT |
Exterior Color: | WHITE |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | CVT |
Price:
Call
View Details
Sale Pending
2019 Mitsubishi Outlander Sport 2.0 ES

Stock Number: | 100514 |
VIN Number: | JA4AP3AU1KU025403 |
Mileage: | 105,039 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTOMATIC |
Price:
Call
View Details
2010 Ford F-250 SD Lariat

Stock Number: | 100515 |
VIN Number: | 1FTSX2BR4AEA23362 |
Mileage: | 107,025 miles |
Body Style: | Super Cab 4WD |
Exterior Color: | WHITE |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.4-L V-8 OHV 32V Turbo Diesel |
Transmission: | Automatic |
Price:
Call
View Details
2018 Hyundai Elantra SE

Stock Number: | 100516 |
VIN Number: | 5NPD74LF4JH222873 |
Mileage: | 116,766 miles |
Efficiency: | 29 miles city / 38 miles hwy |
Body Style: | 6-Speed Automatic |
Exterior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L I4 MPI |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2017 Hyundai Santa Fe Sport Ultimate

Stock Number: | 100517 |
VIN Number: | 5XYZW4LA3HG461488 |
Mileage: | 108,706 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | SILVER |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
Call
View Details
Contact TOTAL AUTO GROUP LLC
1806 E Rancier Ave(Sales)
1304 E Rancier Ave(Service)
KILLEEN, TX 76541
Phone: 254-630-1134
View Map
Print Listing
Copyright © TOTAL AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing
